5N High Purity Al2O3
5N Production summarization
5N Production specification
Item | VK_L100G | VK_L100K | VK_L100Q | VK_L100D |
---|---|---|---|---|
Crystal shape | a | a | a | Multy-crystal |
Appearance | White powder | White block | White granules | Columnar crystal |
APS,um | 0.2-3 | -- | -- | -- |
SSA,m2/g | 3-12 | -- | -- | -- |
Loose density, g/cm3 |
0.4-1 | -- | 0.8-1.5 | -- |
Densify,g/cm3 | -- | 3.3-3.9 | 2.2-3 | 3.3-3.7 |
Assay,% | 99.999 | 99.999 | 99.999 | 99.999 |
Si,ppm | 2 | 2 | 2 | 2 |
Na,ppm | 1 | 1 | 1 | 1 |
Fe,ppm | 2 | 2 | 2 | 2 |
Ca,ppm | 1 | 1 | 1 | 1 |
Mg,ppm | 1 | 1 | 1 | 1 |
99.995% Alumina
Item | VK_L300G | VK_L300K | VK_L300Q | VK_L300S |
---|---|---|---|---|
Crystal shape | α | α | α | α |
Appearance | White powder | White block | White granules | Columnar scraps |
APS,um | 0.2-3 | -- | -- | -- |
SSA,m2/g | 3-12 | -- | -- | -- |
Loose density, g/cm3 |
0.4-1 | -- | 0.8-1.5 | -- |
Densify,g/cm3 | -- | 3.3-3.9 | 2.2-3 | 3.3-3.7 |
Assay,% | 99.995 | 99.995 | 99.995 | 99.995 |
Si,ppm max | 8 | 8 | 8 | 8 |
Na,ppm max | 1 | 1 | 1 | 1 |
Fe,ppm max | 7 | 7 | 7 | 7 |
Ca,ppm max | 1 | 1 | 1 | 1 |
Mg,ppm max | 1 | 1 | 1 | 1 |
6N Alumina
Item No. | VK-L200G | Crystal | α |
---|---|---|---|
Appearance | White powder | SSA,m2/g | 3-12 |
APS,um | 0.2-3 | Loose density, g/cm3 | 0.4-1 |
B, max | 0.02ppm | Cl, max | 0.08ppm |
Na, max | 0.10ppm | Ca, max | 0.03ppm |
P, max | 0.04ppm | Mn, max | 0.07ppm |
K, max | 0.05ppm | Ni, max | 0.01ppm |
Ti, max | 0.06ppm | Cu, max | 0.02ppm |
Fe, max | 0.04ppm | Ga, max | 0.06ppm |
Co, max | 0.08ppm | F, max | 0.07ppm |
Zn, max | 0.07ppm | Si, max | 0.09ppm |
Test report